Bridge with Humans and Nature
Steel/Building materials/Pipe/Synthetic wood manufacturer Seokyoung S-tech Co., Ltd.
- >
- Pipes for farm >
- Product Specification and Packing
Product Specification and Packing
Product Specification
KS D 3760 coated steel sheets for PVC greenhouses (Unit: Kg/M)
Scroll left and right to view the contents.
Material | External diameter | Thickness (T) | ||||
---|---|---|---|---|---|---|
1.2 | 1.5 | 1.7 | 2.1 | 2.3 | ||
HGI AZ |
19.1Ø | 0.530 | 0.651 | |||
22.2Ø | 0.621 | 0.766 | ||||
25.4Ø | 0.716 | 0.884 | 0.994 | |||
31.8Ø | 0.906 | 1.12 | 1.26 | |||
33.5Ø | 1.63 | 1.77 | ||||
42.2Ø | 2.08 | 2.26 | ||||
48.1Ø | 2.38 | 2.6 | ||||
59.9Ø | 2.99 | 3.27 |
KS D 3566 carbon steel pipes for general structures (Unit: Kg/M)
Scroll left and right to view the contents.
Material | External diameter | Thickness (T) | ||||||
---|---|---|---|---|---|---|---|---|
1.2 | 1.4 | 1.8 | 2.0 | 2.3 | 2.9 | 3.2 | ||
HGI | 21.7Ø | 0.607 | 0.7 | 0.883 | 0.972 | |||
27.2Ø | 0.769 | 0.891 | 1.13 | 1.24 | ||||
34.0Ø | 1.13 | 1.43 | 1.58 | 1.8 | ||||
38.1Ø | 1.27 | 1.61 | 1.78 | 2.03 | ||||
42.7Ø | 1.43 | 1.82 | 2.01 | 2.29 | 2.85 | |||
48.6Ø | 2.08 | 2.3 | 2.63 | 3.27 | 3.58 | |||
60.5Ø | 2.61 | 2.89 | 3.3 | 4.12 | 4.52 |
KS D 3568 square steel pipes for general structures (Unit: Kg/M)
Scroll left and right to view the contents.
Material | External diameter | Thickness (T) | |||||
---|---|---|---|---|---|---|---|
1.2 | 1.4 | 2.0 | 2.3 | 2.9 | 3.2 | ||
HGI | 19x19 | 0.642 | 0.734 | ||||
20x20 | 0.679 | 0.778 | |||||
25x25 | 0.878 | 0.998 | |||||
40x20 | 1.22 | 1.68 | 1.89 | ||||
30x30 | 1.22 | 1.68 | 1.89 | ||||
50x30 | 1.66 | 2.31 | 2.63 | ||||
40x40 | 1.66 | 2.31 | 2.62 | ||||
50x50 | 2.1 | 2.31 | 3.34 | 4.12 | |||
60x60 | 3.73(2.1t) | 4.06 | 5.03 | 5.5 |
Pads for PVC greenhouses [ General types and expansion types can be manufactured ]
Scroll left and right to view the contents.
Thickness (T) | IN | OUT | ||||
---|---|---|---|---|---|---|
0.6 | 0.7 | 0.8 | 0.6 | 0.7 | 0.8 | |
Zinc[GI] | ||||||
Color | ||||||
Corrosion |
Packing unit
Packing unit of PVC greenhouse for farms (Quantity: EA)
Scroll left and right to view the contents.
19.1Ø | 22.2Ø | 25.4Ø | 31.8Ø | 33.5Ø | 42.2Ø | 48.1Ø | 59.9Ø |
---|---|---|---|---|---|---|---|
200 | 200 | 200 | 100 | 100 | 100 | 100 | 61 |
Carbon steel pipes for general structures (Quantity: EA)
Scroll left and right to view the contents.
21.7Ø | 27.2Ø | 34Ø | 38.1Ø | 42.7Ø | 48.6Ø | 60.5Ø |
---|---|---|---|---|---|---|
200 | 200 | 100 | 100 | 100 | 100 | 61 |
Pads for PVC greenhouses (Quantity: EA)
Scroll left and right to view the contents.
IN | 0.6T | 0.7T | 0.8T | OUT | 0.6T | 0.7T | 0.8T |
---|---|---|---|---|---|---|---|
500 | 500 | 500 | 500 | 500 | 500 |